Parcel 00-00-31-1800-0173-0090
Owners
1027 S 8TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1027 S 8TH ST |
---|---|
Use Code | 1200: STORE/OFFICE/RESID |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 24 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 173 LOTS 9 THRU 22IN OR 1447/1213
(WESTERN STEAK)...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $568,750 |
(+) Improved Value | $708,693 |
(=) Market Value | $1,277,443 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $866,153 |
(=) County Taxable Value | $866,153 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 1447/1213 | 2006-09-27 | Q | Improved | $770,000 | Grantor: FAMOUS AMOS RESTAURANTS INC Grantee: NEW RIVER GROUP LLC |
WD 0728/0484 | 1995-04-24 | Q | Improved | $315,000 | Grantor: STUBBS PEGGY W Grantee: FAMOUS AMOS RESTAURANTS INC |
QC 0728/0482 | 1995-04-24 | Q | Improved | $100 | Grantor: STUBBS MARIE H Grantee: STUBBS PEGGY W |
WD 0626/0734 | 1991-05-20 | Q | Improved | $250,000 | Grantor: BARNETT BANK NASSAU Grantee: STUBBS PEGGY & MARIE |
CT 0571/0108 | 1989-05-26 | U | Improved | $300,000 | Grantor: ISLAND SERVICE SYSTM Grantee: BARNETT BANK |
WD 0324/0590 | 1980-11-01 | Q | Vacant | $26,500 | |
PR 0324/0419 | 1980-11-01 | Q | Vacant | $15,000 |
Buildings
Building # 1, Section # 1, 702124, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
5720 | 1981 | $643,186 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 4.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 13.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
08514-000 | Unsecured | KNEE KATHRYN PA | B - BUSINESS |
11930-004 | Unsecured | ROBYN BRANCH DESIGN | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.